DBM12121PE-01-C-N-125V
Part number
To parent product group
3132641
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
Language | Name | |
---|---|---|
[ "BG" ] | PRO5996-00001 | Download 0.53 MB |
[ "CS" ] | PRO5996-00001 | Download 0.53 MB |
[ "DA" ] | PRO5996-00001 | Download 0.53 MB |
[ "DE" ] | PRO5996-00001 | Download 0.53 MB |
[ "DE-AT" ] | PRO5996-00001 | Download 0.53 MB |
[ "DE-CH" ] | PRO5996-00001 | Download 0.53 MB |
[ "EN" ] | PRO5996-00001 | Download 0.53 MB |
[ "EN-AE" ] | PRO5996-00001 | Download 0.53 MB |
[ "EN-CH" ] | PRO5996-00001 | Download 0.53 MB |
[ "EN-IN" ] | PRO5996-00001 | Download 0.53 MB |
[ "EN-PL" ] | PRO5996-00001 | Download 0.53 MB |
[ "ES" ] | 5996 00001 | Download 0.07 MB |
[ "ES-AR" ] | 5996 00001 | Download 0.07 MB |
[ "ES-MX" ] | 5996 00001 | Download 0.07 MB |
[ "FI" ] | PRO5996-00001 | Download 0.53 MB |
[ "FR" ] | PRO5996-00001 | Download 0.53 MB |
[ "FR-CH" ] | PRO5996-00001 | Download 0.53 MB |
[ "HU" ] | PRO5996-00001 | Download 0.53 MB |
[ "IT" ] | PRO5996-00001 | Download 0.53 MB |
[ "IT-CH" ] | PRO5996-00001 | Download 0.53 MB |
[ "JA" ] | PRO5996-00001 | Download 0.53 MB |
[ "KO" ] | PRO5996-00001 | Download 0.53 MB |
[ "MS" ] | PRO5996-00001 | Download 0.53 MB |
[ "NL" ] | PRO5996-00001 | Download 0.53 MB |
[ "NL-BE" ] | PRO5996-00001 | Download 0.53 MB |
[ "NO" ] | PRO5996-00001 | Download 0.53 MB |
[ "PL" ] | PRO5996-00001 | Download 0.53 MB |
[ "PT" ] | PRO5996-00001 | Download 0.53 MB |
[ "SK" ] | PRO5996-00001 | Download 0.53 MB |
[ "SV" ] | PRO5996-00001 | Download 0.53 MB |
[ "TR" ] | PRO5996-00001 | Download 0.53 MB |
[ "ZH" ] | PRO5996-00001 | Download 0.53 MB |
[ "BG" ] | PRO519411-00001 | Download 0.41 MB |
[ "CS" ] | PRO519411-00001 | Download 0.41 MB |
[ "DA" ] | PRO519411-00001 | Download 0.41 MB |
[ "DE" ] | PRO519411-00001 | Download 0.42 MB |
[ "DE-AT" ] | PRO519411-00001 | Download 0.42 MB |
[ "DE-CH" ] | PRO519411-00001 | Download 0.42 MB |
[ "EN" ] | PRO519411-00001 | Download 0.41 MB |
[ "EN-AE" ] | PRO519411-00001 | Download 0.41 MB |
[ "EN-CH" ] | PRO519411-00001 | Download 0.41 MB |
[ "EN-IN" ] | PRO519411-00001 | Download 0.41 MB |
[ "EN-PL" ] | PRO519411-00001 | Download 0.41 MB |
[ "EN-ZA" ] | PRO519411-00001 | Download 0.41 MB |
[ "ES" ] | PRO519411-00001 | Download 0.41 MB |
[ "ES-AR" ] | PRO519411-00001 | Download 0.41 MB |
[ "ES-MX" ] | PRO519411-00001 | Download 0.41 MB |
[ "FI" ] | PRO519411-00001 | Download 0.41 MB |
[ "FR" ] | PRO519411-00001 | Download 0.41 MB |
[ "FR-CH" ] | PRO519411-00001 | Download 0.41 MB |
[ "HU" ] | PRO519411-00001 | Download 0.41 MB |
[ "IT" ] | PRO519411-00001 | Download 0.41 MB |
[ "IT-CH" ] | PRO519411-00001 | Download 0.41 MB |
[ "JA" ] | PRO519411-00001 | Download 0.41 MB |
[ "KO" ] | PRO519411-00001 | Download 0.41 MB |
[ "MS" ] | PRO519411-00001 | Download 0.41 MB |
[ "NL" ] | PRO519411-00001 | Download 0.41 MB |
[ "NL-BE" ] | PRO519411-00001 | Download 0.41 MB |
[ "NO" ] | PRO519411-00001 | Download 0.41 MB |
[ "PL" ] | PRO519411-00001 | Download 0.41 MB |
[ "PT" ] | PRO519411-00001 | Download 0.41 MB |
[ "SK" ] | PRO519411-00001 | Download 0.41 MB |
[ "SV" ] | PRO519411-00001 | Download 0.41 MB |
[ "TR" ] | PRO519411-00001 | Download 0.41 MB |
[ "ZH" ] | PRO519411-00001 | Download 0.41 MB |
[ "BG" ] | PRO530001-00001 | Download 0.12 MB |
[ "CS" ] | PRO530001-00001 | Download 0.12 MB |
[ "DA" ] | PRO530001-00001 | Download 0.12 MB |
[ "DE" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Download 0.14 MB |
[ "EN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Download 0.12 MB |
[ "FI" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "HU" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "JA" ] | PRO530001-00001 | Download 0.12 MB |
[ "KO" ] | PRO530001-00001 | Download 0.12 MB |
[ "MS" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Download 0.12 MB |
[ "NO" ] | PRO530001-00001 | Download 0.12 MB |
[ "PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "PT" ] | PRO530001-00001 | Download 0.12 MB |
[ "SK" ] | PRO530001-00001 | Download 0.12 MB |
[ "SV" ] | PRO530001-00001 | Download 0.12 MB |
[ "TR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Download 0.12 MB |
[ "BG" ] | PRO5252-00001 | Download 0.7 MB |
[ "CS" ] | PRO5252-00001 | Download 0.7 MB |
[ "DA" ] | PRO5252-00001 | Download 0.7 MB |
[ "DE" ] | PRO5252-00001 | Download 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Download 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Download 0.68 MB |
[ "EN" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-AE" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Download 0.7 MB |
[ "FI" ] | PRO5252-00001 | Download 0.7 MB |
[ "FR" ] | PRO5252-00001 | Download 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "HU" ] | PRO5252-00001 | Download 0.7 MB |
[ "IT" ] | PRO5252-00001 | Download 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "JA" ] | PRO5252-00001 | Download 0.7 MB |
[ "KO" ] | PRO5252-00001 | Download 0.7 MB |
[ "MS" ] | PRO5252-00001 | Download 0.7 MB |
[ "NL" ] | PRO5252-00001 | Download 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Download 0.7 MB |
[ "NO" ] | PRO5252-00001 | Download 0.7 MB |
[ "PL" ] | PRO5252-00001 | Download 0.7 MB |
[ "PT" ] | 5252 00001 | Download 1.51 MB |
[ "SK" ] | PRO5252-00001 | Download 0.7 MB |
[ "SV" ] | PRO5252-00001 | Download 0.7 MB |
[ "TR" ] | PRO5252-00001 | Download 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Download 0.7 MB |
[ "BG" ] | PRO5253-00001 | Download 1.68 MB |
[ "CS" ] | PRO5253-00001 | Download 1.68 MB |
[ "DA" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Download 1.68 MB |
[ "FI" ] | PRO5253-00001 | Download 1.68 MB |
[ "FR" ] | PRO5253-00001 | Download 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "HU" ] | PRO5253-00001 | Download 1.68 MB |
[ "IT" ] | PRO5253-00001 | Download 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "JA" ] | PRO5253-00001 | Download 1.68 MB |
[ "KO" ] | PRO5253-00001 | Download 1.68 MB |
[ "MS" ] | PRO5253-00001 | Download 1.68 MB |
[ "NL" ] | PRO5253-00001 | Download 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Download 1.68 MB |
[ "NO" ] | PRO5253-00001 | Download 1.68 MB |
[ "PL" ] | PRO5253-00001 | Download 1.68 MB |
[ "PT" ] | PRO5253-00001 | Download 1.68 MB |
[ "SK" ] | PRO5253-00001 | Download 1.68 MB |
[ "SV" ] | PRO5253-00001 | Download 1.68 MB |
[ "TR" ] | PRO5253-00001 | Download 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Download 1.68 MB |
Additional function | With relief connection |
---|---|
Version | None |
Pressure setting [bar] | No pre-setting |
Standard | Release valve |
Adjustment type | Tool |
Cavity | 12121 |
Qmax valves [l/min] | 200 |
Product family | DBM12121PE |
Pressure set prod. fam. [bar] | 5 - 350 |
Function | Spool valve |
Flow rate range Q [l/min] | 0 - 200 |
Pressure setting range [bar] | 5 - 125 |
Nominal size | 12 |
Object designation | DBM12121PE-01-C-N-125V |
Pmax [bar] | 350 |
Control type | Pilot-operated |
Type of installation | Metric |
Sealing material | NBR |
Part number | 3132641 |
Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.
Media