DWM08130Z-32-C-N-10
Part number
To parent product group
3303783
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
Language | Name | |
---|---|---|
[ "BG" ] | PRO5196-00001 | Download 0.31 MB |
[ "CS" ] | PRO5196-00001 | Download 0.31 MB |
[ "DA" ] | PRO5196-00001 | Download 0.31 MB |
[ "DE" ] | PRO5196-00001 | Download 0.3 MB |
[ "DE-AT" ] | PRO5196-00001 | Download 0.3 MB |
[ "DE-CH" ] | PRO5196-00001 | Download 0.3 MB |
[ "EN" ] | PRO5196-00001 | Download 0.31 MB |
[ "EN-AE" ] | PRO5196-00001 | Download 0.31 MB |
[ "EN-CH" ] | PRO5196-00001 | Download 0.31 MB |
[ "EN-IN" ] | PRO5196-00001 | Download 0.31 MB |
[ "EN-PL" ] | PRO5196-00001 | Download 0.31 MB |
[ "ES" ] | 5196 00001 | Download 0.1 MB |
[ "ES-AR" ] | 5196 00001 | Download 0.1 MB |
[ "ES-MX" ] | 5196 00001 | Download 0.1 MB |
[ "FI" ] | PRO5196-00001 | Download 0.31 MB |
[ "FR" ] | PRO5196-00001 | Download 0.31 MB |
[ "FR-CH" ] | PRO5196-00001 | Download 0.31 MB |
[ "HU" ] | PRO5196-00001 | Download 0.31 MB |
[ "IT" ] | PRO5196-00001 | Download 0.31 MB |
[ "IT-CH" ] | PRO5196-00001 | Download 0.31 MB |
[ "JA" ] | PRO5196-00001 | Download 0.31 MB |
[ "KO" ] | PRO5196-00001 | Download 0.31 MB |
[ "MS" ] | PRO5196-00001 | Download 0.31 MB |
[ "NL" ] | PRO5196-00001 | Download 0.31 MB |
[ "NL-BE" ] | PRO5196-00001 | Download 0.31 MB |
[ "NO" ] | PRO5196-00001 | Download 0.31 MB |
[ "PL" ] | PRO5196-00001 | Download 0.31 MB |
[ "PT" ] | PRO5196-00001 | Download 0.31 MB |
[ "SK" ] | PRO5196-00001 | Download 0.31 MB |
[ "SV" ] | PRO5196-00001 | Download 0.31 MB |
[ "TR" ] | PRO5196-00001 | Download 0.31 MB |
[ "ZH" ] | PRO5196-00001 | Download 0.31 MB |
[ "BG" ] | PRO530001-00001 | Download 0.12 MB |
[ "CS" ] | PRO530001-00001 | Download 0.12 MB |
[ "DA" ] | PRO530001-00001 | Download 0.12 MB |
[ "DE" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Download 0.14 MB |
[ "EN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Download 0.12 MB |
[ "FI" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "HU" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "JA" ] | PRO530001-00001 | Download 0.12 MB |
[ "KO" ] | PRO530001-00001 | Download 0.12 MB |
[ "MS" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Download 0.12 MB |
[ "NO" ] | PRO530001-00001 | Download 0.12 MB |
[ "PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "PT" ] | PRO530001-00001 | Download 0.12 MB |
[ "SK" ] | PRO530001-00001 | Download 0.12 MB |
[ "SV" ] | PRO530001-00001 | Download 0.12 MB |
[ "TR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Download 0.12 MB |
[ "BG" ] | PRO5252-00001 | Download 0.7 MB |
[ "CS" ] | PRO5252-00001 | Download 0.7 MB |
[ "DA" ] | PRO5252-00001 | Download 0.7 MB |
[ "DE" ] | PRO5252-00001 | Download 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Download 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Download 0.68 MB |
[ "EN" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-AE" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Download 0.7 MB |
[ "FI" ] | PRO5252-00001 | Download 0.7 MB |
[ "FR" ] | PRO5252-00001 | Download 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "HU" ] | PRO5252-00001 | Download 0.7 MB |
[ "IT" ] | PRO5252-00001 | Download 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "JA" ] | PRO5252-00001 | Download 0.7 MB |
[ "KO" ] | PRO5252-00001 | Download 0.7 MB |
[ "MS" ] | PRO5252-00001 | Download 0.7 MB |
[ "NL" ] | PRO5252-00001 | Download 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Download 0.7 MB |
[ "NO" ] | PRO5252-00001 | Download 0.7 MB |
[ "PL" ] | PRO5252-00001 | Download 0.7 MB |
[ "PT" ] | 5252 00001 | Download 1.51 MB |
[ "SK" ] | PRO5252-00001 | Download 0.7 MB |
[ "SV" ] | PRO5252-00001 | Download 0.7 MB |
[ "TR" ] | PRO5252-00001 | Download 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Download 0.7 MB |
[ "BG" ] | PRO5253-00001 | Download 1.68 MB |
[ "CS" ] | PRO5253-00001 | Download 1.68 MB |
[ "DA" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Download 1.68 MB |
[ "FI" ] | PRO5253-00001 | Download 1.68 MB |
[ "FR" ] | PRO5253-00001 | Download 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "HU" ] | PRO5253-00001 | Download 1.68 MB |
[ "IT" ] | PRO5253-00001 | Download 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "JA" ] | PRO5253-00001 | Download 1.68 MB |
[ "KO" ] | PRO5253-00001 | Download 1.68 MB |
[ "MS" ] | PRO5253-00001 | Download 1.68 MB |
[ "NL" ] | PRO5253-00001 | Download 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Download 1.68 MB |
[ "NO" ] | PRO5253-00001 | Download 1.68 MB |
[ "PL" ] | PRO5253-00001 | Download 1.68 MB |
[ "PT" ] | PRO5253-00001 | Download 1.68 MB |
[ "SK" ] | PRO5253-00001 | Download 1.68 MB |
[ "SV" ] | PRO5253-00001 | Download 1.68 MB |
[ "TR" ] | PRO5253-00001 | Download 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Download 1.68 MB |
Additional function | None |
---|---|
Version | Damped, with relief bore |
Control pressure differ. [bar] | 10 |
Standard | Druckwaage |
Adjustment type | Non-adjustable |
Cavity | 08130 |
Qmax valves [l/min] | 40 |
Product family | DWM08130Z |
Pressure set prod. fam. [bar] | 5 - 17 |
Function | Spool valve |
Flow rate range Q [l/min] | 0 - 40 |
Nominal size | 8 |
Object designation | DWM08130Z-32-C-N-10 |
Pmax [bar] | 250 |
Control type | Direct-acting |
Type of installation | Metric |
Sealing material | NBR |
Part number | 3303783 |
Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.
Media