DR08P-01-C-N-330V330
Part number
4013568
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
| Product Features | |
|---|---|
| Additional function | None |
| Version | None |
| Pressure setting [bar] | 228 |
| Standard | Pressure control valve |
| Adjustment type | Tool |
| Cavity | FC08-3 |
| Qmax valves [l/min] | 60 |
| Product family | DR08P |
| Pressure set prod. fam. [bar] | 6 - 345 |
| Function | Spool valve |
| Flow rate range Q [l/min] | 0 - 60 |
| Pressure setting range [bar] | 6 - 228 |
| Nominal size | 8 |
| Object designation | DR08P-01-C-N-330V330 |
| Pmax [bar] | 350 |
| Control type | Pilot-operated |
| Type of installation | UNF |
| Sealing material | NBR |
| Part number | 4013568 |
| Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.