ZW-SDR25-70-AB-N
Part number
4338069
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
Product Features | |
---|---|
Position valve | Pressure at A and B |
Adjustment type | Tool |
Cavity | ISO 4401-08-08-0-05 |
Qmax valves [l/min] | 500 |
Q product family [l/min] | 0 - 500 |
Product family | ZW-SDR25 |
Cracking pressure [bar] | 0,49 |
Flow rate range [l/min] | 0 - 500 |
Function | Spool valve |
Function | Throttle check valve |
Nominal size | 25 |
Object designation | ZW-SDR25-70-AB-N |
Pmax [bar] | 350 |
Control type | Pilot-operated |
Type of installation | Other |
Sealing material | NBR |
Part number | 4338069 |
Design | Sandwich plates |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.