- 2 directions / 2 positions
- Directional poppet valve
- Normally closed
- Allows flow through one side
Directional valves
Choose selector
Are you sure you want to change this valve type?
All filtered results will be lost.
1
2
3
Product Search
Filter selection
Reset filter
Actuation
0
select all
Reset selection
Actuation
Design
0
select all
Reset selection
Design
Flow rate range Q [l/min]
0
select all
Reset selection
Flow rate range Q [l/min]
Setting range P [bar]
0
select all
Reset selection
Setting range P [bar]
Cavity
0
select all
Reset selection
Cavity
Type of installation
0
select all
Reset selection
Type of installation
Sealing material
0
select all
Reset selection
Sealing material
Coil
0
select all
Reset selection
Coil
Plug connector type
0
select all
Reset selection
Plug connector type
Manual override
0
select all
Reset selection
Manual override
Model
0
select all
Reset selection
Model
Additional function
0
select all
Reset selection
Additional function
Show more filters
Do you need a custom solution? You can send a product enquiry straight to our experts.
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 350 | 1 - 19 | Cartridge | WS06Z | To the product |
| 0 - 350, 5 - 350 | 0 - 3, 0 - 40, 2 - 40 | Cartridge | WSM06020Z, WSM06020Z-70 | To the product |
| 5 - 350 | 2 - 38 | Cartridge | WS08Z | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WSM10120Z | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WS10Z | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120Z | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WS12Z | To the product |
| 5 - 350 | 7.5 - 150 | Cartridge | WS16Z | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally closed
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 350 | 1 - 19 | Cartridge | WS06ZR | To the product |
| 5 - 350 | 2 - 40 | Cartridge | WSM06020ZR | To the product |
| 5 - 350 | 2 - 38 | Cartridge | WS08ZR | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WSM10120ZR | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WS10ZR | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120ZR | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WS12ZR | To the product |
| 5 - 350 | 7.5 - 150 | Cartridge | WS16ZR | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally closed
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 350 | 2 - 40 | Cartridge | WS08BR | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120BR | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally closed
- Capable of flow in both directions
- Blocking flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 250 | 0 - 19 | Cartridge | WSM06020W | To the product |
| 0 - 350 | 0 - 25 | Cartridge | WS08W-61, WSM06020W-61 | To the product |
| 0 - 250 | 0 - 19 | Cartridge | WS08W | To the product |
| 0 - 350 | 0 - 40 | Cartridge | WSM10120W | To the product |
| 0 - 350 | 0 - 40 | Cartridge | WS10W | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WS12W | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120W | To the product |
| 5 - 420 | 17.5 - 350 | Cartridge | WSM20121W | To the product |
| 0 - 350 | 0 - 25 | Manifold-mounted | 2WSE 6 E2, 2WSE 6 E4 | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally open
- Allows flow through one side
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 350 | 1 - 19, 1 - 20 | Cartridge | WS06Y | To the product |
| 0 - 350, 5 - 350 | 0 - 3, 2 - 40 | Cartridge | WSM06020Y, WSM06020Y-70 | To the product |
| 5 - 350 | 2 - 38 | Cartridge | WS08Y | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WSM10120Y | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WS10Y | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120Y | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WS12Y | To the product |
| 5 - 350 | 7.5 - 150 | Cartridge | WS16Y | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally open
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 350 | 1 - 19 | Cartridge | WS06YR | To the product |
| 5 - 350 | 2 - 40 | Cartridge | WSM06020YR | To the product |
| 5 - 350 | 2 - 38 | Cartridge | WS08YR | To the product |
| 5 - 350 | 4 - 75, 5.5 - 110 | Cartridge | WSM10120YR, WSM12120YR | To the product |
| 5 - 350 | 4 - 75 | Cartridge | WS10YR | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120YR | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WS12YR | To the product |
| 5 - 350 | 7.5 - 150 | Cartridge | WS16YR | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally open
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 20 | Cartridge | WSM06020V | To the product |
| 0 - 350 | 0 - 20 | Cartridge | WS08V | To the product |
| 0 - 350 | 0 - 40 | Cartridge | WSM10120V | To the product |
| 0 - 350 | 0 - 40 | Cartridge | WS10V | To the product |
| 5 - 350 | 5.5 - 110 | Cartridge | WSM12120V | To the product |
| 5 - 420 | 17.5 - 350 | Cartridge | WSM20121V | To the product |
| 0 - 350 | 0 - 25 | Manifold-mounted | 2WSE 6 BE2, 2WSE 6 BE4 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 500 | 0 - 12 | Cartridge | WSM03230C | To the product |
| 0 - 350 | 0 - 22 | Cartridge | WSM08130C | To the product |
| 0 - 350 | 0 - 22 | Cartridge | WS08C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 3WSE 6 X | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 500 | 0 - 12 | Cartridge | WSM03230D | To the product |
| 0 - 350 | 0 - 22 | Cartridge | WSM08130D | To the product |
| 0 - 350 | 0 - 23 | Cartridge | WS08D | To the product |
| 0 - 280 | 0 - 20 | Cartridge | WS08D-51 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 3WSE 6 C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 3WSE 6 E | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 3WSE 6 EH | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 4WSE 6 X | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 4WSE 6 C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 4WSE 6 E | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 4WSE 6 H | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 4WSE 6 EH | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Manifold-mounted | 4WSE 6 JM | To the product |
- 2 directions / 2 positions
- Directional spool valve
- Normally closed
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 10 | Cartridge | WK06W | To the product |
| 0 - 350 | 0 - 19 | Cartridge | WK08W | To the product |
| 0 - 350 | 0 - 35 | Cartridge | WK10W | To the product |
- 2 directions / 2 positions
- Directional spool valve
- Normally open
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 15 | Cartridge | WK06V | To the product |
| 0 - 350 | 0 - 19 | Cartridge | WK08V | To the product |
| 0 - 350 | 0 - 35 | Cartridge | WK10V | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 10 | Cartridge | WK07L | To the product |
| 0 - 350 | 0 - 17 | Cartridge | WK08L | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10L | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 50 | 0 - 8 | Cartridge | WK08L-55 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 10 | Cartridge | WK06C | To the product |
| 0 - 350 | 0 - 25 | Cartridge | WKM08130C | To the product |
| 0 - 350 | 0 - 19 | Cartridge | WK08C | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10C | To the product |
| 0 - 250 | 0 - 60 | Cartridge | WK12C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 60 | 0 - 25 | Cartridge valves | WKC05S30C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Cartridge | WKM08130D | To the product |
| 0 - 350 | 0 - 19 | Cartridge | WK08D | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10D | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Cartridge | WKM08130D-13 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 19 | Cartridge | WK08A | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10A | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 70 | Manifold-mounted | 4WE 6 AE | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 10 | Cartridge | WK06Y | To the product |
| 0 - 350 | 0 - 25 | Cartridge | WKM08140Y | To the product |
| 0 - 350 | 0 - 19 | Cartridge | WK08Y | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10Y | To the product |
| 0 - 250 | 0 - 60 | Cartridge | WK12Y | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 250 | 0 - 52 | Cartridge | WK10Y-40 | To the product |
| 0 - 320, 0 - 350 | 0 - 70 | Manifold-mounted | 4WE 6 Y, 4WE 6 Y 08 | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 Y | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Cartridge | WKM08140X | To the product |
| 0 - 350 | 0 - 17 | Cartridge | WK08X | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10X | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 D, 4WE 6 D 08 | To the product |
| 0 - 350 | 0 - 40 | Manifold-mounted | 4WEW 6 D | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WER0 6 D, 4WERA 6 D | To the product |
| 0 - 280, 0 - 350 | 0 - 35, 0 - 80 | Manifold-mounted | 4WE 6 D-OF, 4WE 6 D-OF S08 | To the product |
| 0 - 320, 0 - 350 | 0 - 60, 0 - 70 | Manifold-mounted | 4WE 6 C, 4WE 6 C 08 | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 D | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WEW 10 D | To the product |
| 0 - 320 | 0 - 120 | Manifold-mounted | 4WERA 10 D | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 D | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 20 | Manifold-mounted | 4WE 6 DB | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 19 | Cartridge | WK08Z | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10Z | To the product |
| 0 - 250 | 0 - 60 | Cartridge | WK12Z | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 25 | Cartridge | WKM08140EB | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 EA, 4WE 6 EA 08 | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WERA 6 EA | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 EA | To the product |
| 0 - 320 | 0 - 120 | Manifold-mounted | 4WER0 10 EA | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 EB, 4WE 6 EB 08 | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 EB | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 32 | Cartridge | WK10JB | To the product |
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 JB, 4WE 6 JB 08 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 JA, 4WE 6 JA 08 | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 JA | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WEW 10 JA | To the product |
- 2 directions / 2 positions
- Directional spool valve
- Normally closed
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 15 | Cartridge | WK08K | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10K | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 32 | Cartridge | WK10N | To the product |
| 0 - 320 | 0 - 40 | Manifold-mounted | 4WE 6 GB 08 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 50 | Manifold-mounted | 4WE 6 GA, 4WE 6 GA 08 | To the product |
| 0 - 350 | 0 - 70 | Manifold-mounted | 4WER0 6 GA | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 10 GA | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 15 | Cartridge | WK08P | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10P | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 19 | Cartridge | WK08R | To the product |
| 0 - 350 | 0 - 32 | Cartridge | WK10R | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 HA, 4WE 6 HA 08 | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 HA | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WEW 10 HA | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 HB, 4WE 6 HB 08 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 DT | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 15 | Manifold-mounted | 4WE 6 YT | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 11 | Cartridge | WK06E | To the product |
| 0 - 350 | 0 - 23 | Cartridge | WK10E | To the product |
| 0 - 320, 0 - 350 | 0 - 60, 0 - 80 | Manifold-mounted | 4WE 6 E, 4WE 6 E 08 | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WEW 6 E | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WER0 6 E | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 E | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WEW 10 E | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 7 | Cartridge | WK06G | To the product |
| 0 - 350 | 0 - 23 | Cartridge | WK10G | To the product |
| 0 - 320, 0 - 350 | 0 - 30, 0 - 50 | Manifold-mounted | 4WE 6 G, 4WE 6 G 08 | To the product |
| 0 - 350 | 0 - 40 | Manifold-mounted | 4WEW 6 G | To the product |
| 0 - 350 | 0 - 70 | Manifold-mounted | 4WER0 6 G | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 10 G | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 9 | Cartridge | WK06H | To the product |
| 0 - 350 | 0 - 23 | Cartridge | WK10H | To the product |
| 0 - 320, 0 - 350 | 0 - 60, 0 - 80 | Manifold-mounted | 4WE 6 H, 4WE 6 H 08 | To the product |
| 0 - 350 | 0 - 50 | Manifold-mounted | 4WEW 6 H | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 H | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WEW 10 H | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 11 | Cartridge | WK06J | To the product |
| 0 - 350 | 0 - 20 | Cartridge | WK08J | To the product |
| 0 - 350 | 0 - 23 | Cartridge | WK10J | To the product |
| 0 - 320, 0 - 350 | 0 - 60, 0 - 80 | Manifold-mounted | 4WE 6 J, 4WE 6 J 08 | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WER0 6 J | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 J | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WEW 10 J | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 JR | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 23 | Cartridge | WK10T | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 L | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 L | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 M | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 M | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 320, 0 - 350 | 0 - 60 | Manifold-mounted | 4WE 6 Q, 4WE 6 Q 08 | To the product |
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WEW 6 Q | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 Q | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 50 | Manifold-mounted | 4WE 6 R | To the product |
| 0 - 350 | 0 - 160 | Manifold-mounted | 4WE 10 R | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 80 | Manifold-mounted | 4WE 6 U | To the product |
- 2 directions / 2 positions
- Directional spool valve
- Normally closed
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 15 - 350 | 0 - 40 | Cartridge | WKH10W/14 | To the product |
- 2 directions / 2 positions
- Directional spool valve
- Normally open
- Capable of flow in both directions
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 15 - 350 | 0 - 40 | Cartridge | WKH10V/14 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 15 - 50 | 0 - 5 | Cartridge | WKH10C | To the product |
| 15 - 350 | 0 - 40 | Cartridge | WKH10C/14-11 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 15 - 350 | 0 - 15 | Cartridge | WKH05330 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 15 - 350 | 0 - 40 | Cartridge | WKH10D/14-11 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 15 - 350 | 0 - 45 | Cartridge | WKH10DC/24-14 | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 320 | 0 - 150 | Manifold-mounted | 4WH 10 D, 4WH E 10 D | To the product |
| 12 - 350 | 0 - 300 | Manifold-mounted | 4WH E 16 D | To the product |
| 5 - 320 | 0 - 600 | Manifold-mounted | 4WH E 25 D | To the product |
| 12 - 350 | 0 - 700 | Manifold-mounted | 4WH E 32 D | To the product |
- 4 directions / 3 positions
- Directional spool valve
- Normally closed
- Hydraulic operation
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 320 | 0 - 150 | Manifold-mounted | 4WH E 10 E | To the product |
| 12 - 350 | 0 - 300 | Manifold-mounted | 4WH E 16 E | To the product |
| 5 - 320 | 0 - 600 | Manifold-mounted | 4WH E 25 E | To the product |
| 12 - 350 | 0 - 700 | Manifold-mounted | 4WH E 32 E | To the product |
- 4 directions / 3 positions
- Directional spool valve
- Depressurised circulation
- Hydraulic operation
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 320 | 0 - 120 | Manifold-mounted | 4WH E 10 G | To the product |
| 12 - 350 | 0 - 300 | Manifold-mounted | 4WH E 16 G | To the product |
| 5 - 320 | 0 - 500 | Manifold-mounted | 4WH E 25 G | To the product |
| 12 - 350 | 0 - 900 | Manifold-mounted | 4WH E 32 G | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 320 | 0 - 150 | Manifold-mounted | 4WH E 10 H | To the product |
| 12 - 350 | 0 - 300 | Manifold-mounted | 4WH E 16 H | To the product |
| 5 - 320 | 0 - 600 | Manifold-mounted | 4WH E 25 H | To the product |
| 12 - 350 | 0 - 900 | Manifold-mounted | 4WH E 32 H | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 5 - 320 | 0 - 150 | Manifold-mounted | 4WH E 10 J | To the product |
| 12 - 350 | 0 - 300 | Manifold-mounted | 4WH E 16 J | To the product |
| 5 - 320 | 0 - 600 | Manifold-mounted | 4WH E 25 J | To the product |
| 12 - 350 | 0 - 700 | Manifold-mounted | 4WH E 32 J | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally closed
- Capable of flow in both directions
- Blocking flow in both directions
- Manual operation
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 250 | 0 - 19 | Cartridge | WSM06020W | To the product |
| 0 - 250 | 0 - 19 | Cartridge | WS08W | To the product |
- 2 directions / 2 positions
- Directional poppet valve
- Normally open
- Capable of flow in both directions
- Manual operation
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 20 | Cartridge | WS08V | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 19 | Cartridge | WK08C | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 75 | Manifold-mounted | 4WMH 6 D | To the product |
| 0 - 320 | 0 - 150 | Manifold-mounted | 4WMH 10 D | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 75 | Manifold-mounted | 4WMH 6 EA | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 75 | Manifold-mounted | 4WMH 6 E | To the product |
| 0 - 320 | 0 - 150 | Manifold-mounted | 4WMH 10 E | To the product |
- 4 directions / 3 positions
- Directional spool valve
- Depressurised circulation
- Manual operation
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 70 | Manifold-mounted | 4WMH 6 G | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 75 | Manifold-mounted | 4WMH 6 H | To the product |
| 0 - 320 | 0 - 150 | Manifold-mounted | 4WMH 10 H | To the product |
| Setting range P [bar] | Flow rate range for product family [l/min] | Design | Product family | |
|---|---|---|---|---|
| 0 - 350 | 0 - 75 | Manifold-mounted | 4WMH 6 J | To the product |
| 0 - 320 | 0 - 150 | Manifold-mounted | 4WMH 10 J | To the product |