DF W/HC 330 Q E 50 D 1.0 /-L24
Part number
1327013
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
| Language | Name | |
|---|---|---|
| [ "BG" ] | PRO7555-00001 | Download 0.45 MB |
| [ "CS" ] | PRO7555-00001 | Download 0.45 MB |
| [ "DA" ] | PRO7555-00001 | Download 0.45 MB |
| [ "DE" ] | PRO7555-00001 | Download 0.87 MB |
| [ "DE-AT" ] | PRO7555-00001 | Download 0.87 MB |
| [ "DE-CH" ] | PRO7555-00001 | Download 0.87 MB |
| [ "EN" ] | PRO7555-00001 | Download 0.45 MB |
| [ "EN-AE" ] | PRO7555-00001 | Download 0.45 MB |
| [ "EN-CH" ] | PRO7555-00001 | Download 0.45 MB |
| [ "EN-IN" ] | PRO7555-00001 | Download 0.45 MB |
| [ "EN-PL" ] | PRO7555-00001 | Download 0.45 MB |
| [ "EN-ZA" ] | PRO7555-00001 | Download 0.45 MB |
| [ "ES" ] | PRO7555-00001 | Download 0.45 MB |
| [ "ES-AR" ] | PRO7555-00001 | Download 0.45 MB |
| [ "ES-MX" ] | PRO7555-00001 | Download 0.45 MB |
| [ "FI" ] | PRO7555-00001 | Download 0.45 MB |
| [ "FR" ] | PRO7555-00001 | Download 0.54 MB |
| [ "FR-CH" ] | PRO7555-00001 | Download 0.54 MB |
| [ "HU" ] | PRO7555-00001 | Download 0.45 MB |
| [ "ID" ] | PRO7555-00001 | Download 0.45 MB |
| [ "IT" ] | PRO7555-00001 | Download 0.45 MB |
| [ "IT-CH" ] | PRO7555-00001 | Download 0.45 MB |
| [ "JA" ] | PRO7555-00001 | Download 0.37 MB |
| [ "KO" ] | PRO7555-00001 | Download 0.45 MB |
| [ "MS" ] | PRO7555-00001 | Download 0.45 MB |
| [ "NL" ] | PRO7555-00001 | Download 0.45 MB |
| [ "NL-BE" ] | PRO7555-00001 | Download 0.45 MB |
| [ "NO" ] | PRO7555-00001 | Download 0.45 MB |
| [ "PL" ] | 7555 00001 | Download 0.39 MB |
| [ "PT" ] | 7555 00001 | Download 0.89 MB |
| [ "SK" ] | PRO7555-00001 | Download 0.45 MB |
| [ "SV" ] | PRO7555-00001 | Download 0.45 MB |
| [ "TR" ] | PRO7555-00001 | Download 0.45 MB |
| [ "ZH" ] | PRO7555-00001 | Download 0.45 MB |
| Other features | L24=lamp voltage 24V |
|---|---|
| Standard | 0=none |
| Changeover | 0=no changeover |
| Sealing material | NBR=NBR (Perbunan) |
| Bypass | KB=no bypass |
| Clogging indicator | D=visual/electrical |
| Connection size | Special size |
| Type of connection | Special port |
| Filtration rating | 50 |
| Filter material | W/HC=stainless steel wire mesh |
| pmax [bar] | 315 |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.
DF..MA/DF..QE/DF..MHA/DF..MHE Pressure Filters Manifold Mounted RearFlanged
Product brochure
EN