SRE4-G3/4-01X/40 Q=40,0-42,9
Part number
479392
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
| Product Features | |
|---|---|
| Adjustment type | Tool |
| Cavity | 12520 |
| Qmax valves [l/min] | 106 |
| Q product family [l/min] | 2 - 106 |
| Product family | SRE4 |
| Flow rate range [l/min] | 40 - 42.9 |
| Function | Spool valve |
| Function | Flow control valve |
| Nominal size | 12 |
| Object designation | SRE4-G3/4-01X/40 Q=40,0-42,9 |
| Pmax [bar] | 350 |
| Control type | Direct-acting |
| Type of installation | Inch |
| Part number | 479392 |
| Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.