SRE4-G3/4-01X/97 Q=97,1-106
Part number
479450
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
Product Features | |
---|---|
Adjustment type | Tool |
Cavity | 12520 |
Qmax valves [l/min] | 106 |
Q product family [l/min] | 2 - 106 |
Product family | SRE4 |
Flow rate range [l/min] | 97.1 - 106 |
Function | Spool valve |
Function | Flow control valve |
Nominal size | 12 |
Object designation | SRE4-G3/4-01X/97 Q=97,1-106 |
Pmax [bar] | 350 |
Control type | Direct-acting |
Type of installation | Inch |
Part number | 479450 |
Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.