SRE2-G3/8-01X/15-15
Part number
479640
Deliverable within ca. -
days
Request replacement time
loading...
The replacement time depends on the product quantity.
Technical data
Product Features | |
---|---|
Adjustment type | Tool |
Cavity | 08520 |
Qmax valves [l/min] | 23 |
Q product family [l/min] | 0.95 - 23 |
Product family | SRE2 |
Q setting value [l/min] | 15 |
Flow rate range [l/min] | 15 - 23 |
Function | Spool valve |
Function | Flow control valve |
Nominal size | 8 |
Pmax [bar] | 350 |
Control type | Direct-acting |
Type of installation | Inch |
Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.